Anesthesia
Home > Anesthesia
Anesthesia
Endotracheal Tube
Features:
- Made of medical-grade PVC, DEHP free available
- High volume low pressure cuff
- Atraumatic soft rounded- bevel tip and murphy eyes with less invasive
- With X-ray detective line
- Oval Shape cuff optional
- With universal 15/22mm connector
- With normal pilot balloon/ bigger pilot balloon
- Rectangular paper-film packing/ Banana packing
| Size ID mm |
Item Code | |||
|---|---|---|---|---|
| Uncuffed | HV-LP PVC cuff | Low Profile PVC cuff | Polyurethane cuff | |
| 2 | EC110102UC | - | - | EC110102PU |
| 2.5 | EC110125UC | EC110125HC | EC110125LC | EC110125PU |
| 3 | EC110130UC | EC110130HC | EC110130LC | EC110130PU |
| 3.5 | EC110135UC | EC110135HC | EC110135LC | EC110135PU |
| 4 | EC110140UC | EC110140HC | EC110140LC | EC110140PU |
| 4.5 | EC110145UC | EC110145HC | EC110145LC | EC110145PU |
| 5 | EC110150UC | EC110150HC | EC110150LC | EC110150PU |
| 5.5 | EC110155UC | EC110155HC | EC110155LC | EC110155PU |
| 6 | EC110160UC | EC110160HC | EC110160LC | EC110160PU |
| 6.5 | EC110165UC | EC110165HC | EC110165LC | EC110165PU |
| 7 | EC110170UC | EC110170HC | EC110170LC | EC110170PU |
| 7.5 | EC110175UC | EC110175HC | EC110175LC | EC110175PU |
| 8 | EC110180UC | EC110180HC | EC110180LC | EC110180PU |
| 8.5 | EC110185UC | EC110185HC | EC110185LC | EC110185PU |
| 9 | EC110190UC | EC110190HC | EC110190LC | EC110190PU |
| 9.5 | EC110195UC | EC110195HC | EC110195LC | EC110195PU |
| 10 | EC110100UC | EC110100HC | EC110100LC | EC110100PU |
Oral Preformed Endotracheal Tube
Features:
- Same with standard endotracheal tube
- Oral preformed design used for cases when not possible for nasal intubation
- Polyurethane (PU) cuff available
| Size ID mm |
Item Code | |||
|---|---|---|---|---|
| Uncuffed | HV-LP PVC cuff | Low Profile PVC cuff | Polyurethane cuff | |
| 3 | EC110230UC | EC110230HC | EC110230LC | EC110230PU |
| 3.5 | EC110235UC | EC110235HC | EC110235LC | EC110235PU |
| 4 | EC110240UC | EC110240HC | EC110240LC | EC110240PU |
| 4.5 | EC110245UC | EC110245HC | EC110245LC | EC110245PU |
| 5 | EC110250UC | EC110250HC | EC110250LC | EC110250PU |
| 5.5 | EC110255UC | EC110255HC | EC110255LC | EC110255PU |
| 6 | EC110260UC | EC110260HC | EC110260LC | EC110260PU |
| 6.5 | EC110265UC | EC110265HC | EC110265LC | EC110265PU |
| 7 | EC110270UC | EC110270HC | EC110270LC | EC110270PU |
| 7.5 | EC110275UC | EC110275HC | EC110275LC | EC110275PU |
| 8 | EC110280UC | EC110280HC | EC110280LC | EC110280PU |
| 8.5 | EC110285UC | EC110285HC | EC110285LC | EC110285PU |
| 9 | EC110290UC | EC110290HC | EC110290LC | EC110290PU |
| 9.5 | EC110295UC | EC110295HC | EC110295LC | EC110295PU |
| 10 | EC110200UC | EC110200HC | EC110200LC | EC110200PU |
Nasal Preformed Endotracheal Tube
Features:
- Same with standard endotracheal tube
- Nasal preformed design used for cases when not possible for oral intubation
- Polyurethane (PU) cuff available
| Size ID mm |
Item Code | |||
|---|---|---|---|---|
| Uncuffed | HV-LP PVC cuff | Low Profile PVC cuff | Polyurethane cuff | |
| 3 | EC110330UC | EC110330HC | EC110330LC | EC110330PU |
| 3.5 | EC110335UC | EC110335HC | EC110335LC | EC110335PU |
| 4 | EC110340UC | EC110340HC | EC110340LC | EC110340PU |
| 4.5 | EC110345UC | EC110345HC | EC110345LC | EC110345PU |
| 5 | EC110350UC | EC110350HC | EC110350LC | EC110350PU |
| 5.5 | EC110355UC | EC110355HC | EC110355LC | EC110355PU |
| 6 | EC110360UC | EC110360HC | EC110360LC | EC110360PU |
| 6.5 | EC110365UC | EC110365HC | EC110365LC | EC110365PU |
| 7 | EC110370UC | EC110370HC | EC110370LC | EC110370PU |
| 7.5 | EC110375UC | EC110375HC | EC110375LC | EC110375PU |
| 8 | EC110380UC | EC110380HC | EC110380LC | EC110380PU |
| 8.5 | EC110385UC | EC110385HC | EC110385LC | EC110385PU |
| 9 | EC110390UC | EC110390HC | EC110390LC | EC110390PU |
| 9.5 | EC110395UC | EC110395HC | EC110395LC | EC110395PU |
| 10 | EC110300UC | EC110300HC | EC110300LC | EC110300PU |
Reinfoced Endotracheal Tube
Features:
- Same with standard endotracheal tube
- Integrated wire spiral ensures more flexibility and more resistance against kinking when tube heated during or after surgery
- Polyurethane (PU) cuff available
- Thermo- Sensitive medical grade PVC available
| Size ID mm |
Item Code | |||
|---|---|---|---|---|
| Uncuffed | HV-LP PVC cuff | Low Profile PVC cuff | Polyurethane cuff | |
| 3 | EC110430UC | EC110430HC | EC110430LC | EC110430PU |
| 3.5 | EC110435UC | EC110435HC | EC110435LC | EC110435PU |
| 4 | EC110440UC | EC110440HC | EC110440LC | EC110440PU |
| 4.5 | EC110445UC | EC110445HC | EC110445LC | EC110445PU |
| 5 | EC110450UC | EC110450HC | EC110450LC | EC110450PU |
| 5.5 | EC110455UC | EC110455HC | EC110455LC | EC110455PU |
| 6 | EC110460UC | EC110460HC | EC110460LC | EC110460PU |
| 6.5 | EC110465UC | EC110465HC | EC110465LC | EC110465PU |
| 7 | EC110470UC | EC110470HC | EC110470LC | EC110470PU |
| 7.5 | EC110475UC | EC110475HC | EC110475LC | EC110475PU |
| 8 | EC110480UC | EC110480HC | EC110480LC | EC110480PU |
| 8.5 | EC110485UC | EC110485HC | EC110485LC | EC110485PU |
| 9 | EC110490UC | EC110490HC | EC110490LC | EC110490PU |
| 9.5 | EC110495UC | EC110495HC | EC110495LC | EC110495PU |
| 10 | EC110400UC | EC110400HC | EC110400LC | EC110400PU |
Endo-Evac™ Endotracheal Tube with Suction Lumen
Features:
- Same with standard endotracheal tube
- Integrated with suction lumen
- Polyurethane (PU) cuff available
| Size ID mm |
Item Code | |
|---|---|---|
| HV-LP PVC cuff | Low Profile PVC cuff | |
| 6 | EC110560HC | EC110560LC |
| 6.5 | EC110565HC | EC110565LC |
| 7 | EC110570HC | EC110570LC |
| 7.5 | EC110575HC | EC110575LC |
| 8 | EC110580HC | EC110580LC |
| 8.5 | EC110585HC | EC110585LC |
| 9 | EC110590HC | EC110590LC |
Double Lumen Endobronchial tube
Features:
- Made of medical grade PVC
- Both left- sided and right - sided available
- Color coding for both cuffs and lumen and pilot balloon for tracheal (white) and bronchial (blue)
- Black radiopaque circle available on both tracheal cuff and bronchial cuff
- Switch connector and two pieces of suction catheters packed as a kit
| Size | Left Sided | Right Sided |
|---|---|---|
| From | Item Code | Item Code |
| 28 | EC120128EL | EC120128ER |
| 32 | EC120132EL | EC120132ER |
| 35 | EC120135EL | EC120135ER |
| 37 | EC120137EL | EC120137ER |
| 39 | EC120139EL | EC120139ER |
| 41 | EC120141EL | EC120141ER |
Endotracheal Tube Holder
Features:
- Be suitable for all sizes of endotracheal tubes fixation
- Bite block available to prevent patient biting and endotracheal tube kinking
- Allow suction of oropharynx when endotracheal tube inserted
| Item Code | Description | Type |
|---|---|---|
| EC11080101 | Endotracheal tube holder | A |
| EC11080102 | Endotracheal tube holder | B |
Endobronchial Blocker Tube
Features:
- It is invasive and short term use
- Easy operation for insertion
- Applicable for one- lung surgery and ventilation
- Low pressure cuff brings less trauma
| Item Code | Size |
|---|---|
| EC120201EB | 5 |
| EC120202EB | 7 |
| EC120203EB | 9 |
Intubating Stylet
Features:
- Made of malleable aluminum rod coated with plastic sheath
- Flexible and malleable character for asistance of intubation
- Smooth polyethylene coated sheath leads to easy insertion and withdrawal
| Item Code | Size | Applical Tracheal Tube (mm) | Length (mm) |
|---|---|---|---|
| EC140106IS | 6 | <3.5 | 310 |
| EC140110IS | 10 | 4.0 - 5.0 | 390 |
| EC140114IS | 14 | >5.5 | 390 |
Endotracheal Tube Introducer (bougie)
Features:
- Made of medical grade pVC
- For difficult intubation & Tracheal tube exchanging usually
- Hollow type - allow delivery of oxygen in emergency
- With or without angled tip
| Item Code | Size | Type | Length (mm) |
|---|---|---|---|
| EC150110BH | 10 | Hollow | 700 |
| EC150115BH | 15 | Hollow | 700 |
| EC150106BS | 6 | Solid | 535 |
| EC150110BS | 10 | Solid | 700 |
| EC150115BS | 15 | Solid | 700 |
Our dedicated team brings expertise and commitment to delivering safe, reliable, and high-quality medical products, equipment, and support to healthcare providers nationwide.
Quick Link
Contact Us
+60 12 7595923
info@medlance.com.my
© COPYRIGHT 2025 MEDLANCE HEALTHCARE SDN BHD reg no : 202201023911 ( 1469608U ) | ALL RIGHTS RESERVED | DEVELOP BY IONIA ENTERPRISE.
